Every conversation the AI handles is scored for quality on a 1–10 scale. The score is the AI's read on how strong the lead is, based on the details the caller provided, their urgency, and their intent. It is what lets you glance at your dashboard and instantly tell a serious buyer from a tire-kicker.
What the AI weighs
The AI reads the whole conversation and judges how strong the lead is. A handful of signals move the number:
| Signal | What lifts the score |
|---|---|
| Service intent | A clear, specific need beats a vague "just checking prices." |
| Urgency / timeline | An active problem or a soon date beats a someday project. |
| Budget awareness | Some sense of budget, or willingness to talk price. |
| Contact details | Sharing name, a good callback number, and address. |
| In your service area | Confirming they're somewhere you actually work. |
| Decision authority | Talking to the person who can actually say yes. |
Outright spam never reaches scoring — it is blocked before the AI answers and tracked separately so you can see how much junk was filtered for free.
Reading the number
A rough guide to what a score means:
| Score | Usually means |
|---|---|
| 1 | Not a real service request — wrong number, solicitor, or looking for a different company. |
| 2–5 | A real inquiry, but early or light on detail. |
| 6–7 | A solid lead worth following up — 6 is the default alert threshold. |
| 8–10 | Hot — urgent or high-intent. Flagged as urgent so you call it back first. |
Putting the score to work
You set the minimum score worth interrupting your day. Leads at or above your alert threshold trigger an instant text and email; everything else waits quietly in your dashboard for when you have a moment. Higher-scoring, more urgent leads naturally rise to the top so you call the right people back first.
Set your alert thresholds in Settings